WebID
Consent-Based Identification of the Person Visiting Your Website Including First Name, Last Name, Email & 37 Other Data Points
The most powerful, most targeted, easiest-to-use email acquisition tool available. Grow your email subscriber base 30x or more. Leverage machine learning and artificial intelligence to grow your email list with consent-based subscribers.
Who better to add to your email list than the current visitors on your website? We will add 40% of your recent U.S.-based website visitors to your email list without you lifting a finger!
Engage your audience through email within a few minutes of visiting your site. Drive results and measure impact with personalized outreach to each customer, sent when visitors are most likely to engage. Add Your DSP, Social Media, Custom Audience, or Direct Mail to drive engagement further. Keep your brand front-of-mind until point-of-purchase.
Email Validation is a method of verifying if an email address is valid and deliverable. We help you land your emails in the inbox and connect with your customers. Drive up your open rates and ROI with our 99% accurate email validation. Real-time A.I.-driven email scoring means your email will (almost) never bounce due to a bad address. No extra cost or effort is required - we have built this into the platform. Maintain your stellar sender reputation and grow your email subscriber list with ease!
With over 40+ Points of Data available per Contact, we created this searchable
grid to help you quickly get to the most exciting data. In addition, we include all data points for no additional cost.
Data Category | Data Type | Example | Included Status |
---|---|---|---|
Identification | First Name | Bonnie | Always Available |
Identification | Last Name | Upshaw | Always Available |
Identification | Email Address | bonnie1983@gmail.com | Always Available |
Mailing Address | Contact Address | 222 Personal Address Road | When Available |
Mailing Address | Contact Address 2 | Apt. 111 | When Available |
Mailing Address | Contact City | Jacksonville | When Available |
Mailing Address | Contact State | FL | When Available |
Mailing Address | Contact Zip | 32256 | When Available |
Mailing Address | Contact Zip +4 | 1234 | When Available |
Visitor Detail | Gender | Female | When Available |
Visitor Detail | Age Range | 35 - 44 | When Available |
Visitor Detail | Marital Status | flase | When Available |
Visitor Detail | Children | flase | When Available |
Visitor Detail | Income Range | $90,000 to $119,999 | When Available |
Visitor Detail | Net Worth | $150,000 to $249,999 | When Available |
Visitor Detail | Home-Owner | FALSE | When Available |
Professional Details | Job Title | Director of Sales | When Available |
Professional Details | Professional Email | somebody@companydomain.com | When Available |
Professional Details | Linkedin URL | linkedin.com/in/someperson | When Available |
Professional Details | Facebook URL | facebook.com/somevisitortoyoursite | When Available |
Professional Details | Twitter URL | twitter.com/somevisitortoyoursite | When Available |
Professional Details | Company Name | SomeCompanyName | When Available |
Professional Details | Company LinkedIn | linkedin.com/company/somecompanyname | When Available |
Professional Details | Company Website | companydomain.com | When Available |
Professional Details | Company Employee Size Range | 51-200 employees | When Available |
Professional Details | Company Employee Count | 57 | When Available |
Professional Details | Company Revenue Range | $50 - 100M | When Available |
Professional Details | Industry | Marketing And Advertising | When Available |
Professional Details | Company Address | 111 company address | When Available |
Professional Details | Company Address 2 | Suite 105 | When Available |
Professional Details | Company City | Jacksonville | When Available |
Professional Details | Company State | FL | When Available |
Professional Details | Company Zip | 32256 | When Available |
Attribution (Touchpoints) | Session Date | 2022-09-07T10:07:06.9295318-04:00 | When Available |
Attribution (Touchpoints) | Remote Session ID | alksdjfkly76y234sdaifkjhjajoiuasf234 | When Available |
Attribution (Touchpoints) | Referrer | Bing.com | When Available |
Attribution (Touchpoints) | First Visit | TRUE | When Available |
Attribution (Touchpoints) | Search Term | keyword or term | When Available |
Attribution (Touchpoints) | Search Engine | www.google.com | When Available |
Attribution (Touchpoints) | Campaign Name | Monthly Newsletter | When Available |
Attribution (Touchpoints) | Campaign Source | Big Partner | When Available |
Attribution (Touchpoints) | Campaign Medium | Banner | When Available |
Attribution (Touchpoints) | Campaign Term | Keyword or Term | When Available |
Attribution (Touchpoints) | Campaign Content | June Ad | When Available |
Click Stream Data | Pages Visited | 4 | When Available |
Click Stream Data | Full URL | https://www.domain.com/testdir/testpage.html#anchorText?testqs=abcde | When Available |
Click Stream Data | Host Name | domain.com | When Available |
Click Stream Data | Page | /testdir/testpage.html | When Available |
Click Stream Data | querystring | testqs=abcde | When Available |
Click Stream Data | Anchor | anchorText | When Available |
Click Stream Data | Page Time | 63 | When Available |
Click Stream Data | Visit Date | 2022-09-07T09:52:06.9295318-04:00 | When Available |
With Great Power, Comes Great Responsibility
Our easy-to-use Consent Management tool keeps you compliant. In addition, we always adhere to the latest privacy laws, including the California Consumer Privacy Act (CCPA) and international data regulations.
Today's modern buyers want to be met on their terms. Even though you know who they are, the visitor wants you to refrain from calling. "I saw you were on our website!" #Creepy When the website visitor is ready, they will raise their hand. Providing timely, valuable, insightful information about your product or service will win the customer with less friction.
FAST AND SIMPLE SET-UP